loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 731.20 25.59 0.49
Govt. Securities-GSEC Apr 30, 2025 366.69 12.83 -11.91
NCD-HDFC Bank Apr 30, 2025 270.30 9.46 0.64
NCD-LIC Housing Fin. Apr 30, 2025 268.41 9.39 0.49
Govt. Securities-GSEC Apr 30, 2025 209.55 7.33 -0.09
NCD-Summit Digitel. Apr 30, 2025 119.50 4.18 0.21
Govt. Securities-GSEC Apr 30, 2025 103.90 3.64 0.95
Govt. Securities-GSEC Apr 30, 2025 103.02 3.61 0.00
NCD-DME Development Apr 30, 2025 85.59 3.00 -0.53
Govt. Securities-GSEC Apr 30, 2025 83.49 2.92 0.73
NCD-Pipeline Infra Apr 30, 2025 76.14 2.66 0.18
Reverse Repo-TREPS Apr 30, 2025 74.69 2.61 30.08
Govt. Securities-GSEC Apr 30, 2025 68.20 2.39 0.48
Govt. Securities-Maharashtra Apr 30, 2025 51.13 1.79 0.54
Govt. Securities-Maharashtra Apr 30, 2025 41.37 1.45 0.48
Govt. Securities-GSEC Apr 30, 2025 38.93 1.36 0.45
NCD-L&T Metro Rail Apr 30, 2025 31.83 1.11 0.17
Govt. Securities-Chhattisgarh Apr 30, 2025 28.81 1.01 0.21
Govt. Securities-Karnataka Apr 30, 2025 27.45 0.96 0.47
NCD-St Bk of India Apr 30, 2025 25.49 0.89 -0.04
Govt. Securities-GSEC Apr 30, 2025 25.39 0.89 0.00
NCD-S I D B I Apr 30, 2025 10.08 0.35 0.11
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 8.53 0.30 0.28
Govt. Securities-west bengal Apr 30, 2025 6.02 0.21 0.24
NCD-Power Fin.Corpn. Apr 30, 2025 5.02 0.18 0.44
NCD-N A B A R D Apr 30, 2025 1.06 0.04 0.22
Net CA & Others-Net CA & Others Apr 30, 2025 -4.25 -0.15 -107.66